Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kingsford HS | Cancelled | . | |||
(A) | vs Bark River-Harris Junior/Senior HS | Cancelled | . | |||
(H) | vs Negaunee HS | Cancelled | . | |||
(H) | vs Munising Middle/High School | . | ||||
(A) | vs Superior Central School | . | ||||
(A) | vs Iron Mountain HS | . | ||||
(H) | vs Kingsford HS | . | ||||
(H) | vs Bark River-Harris Junior/Senior HS | . | ||||
(H) | vs Niagara HS | . | ||||
(A) | vs Munising Middle/High School | . | ||||
(H) | vs Rapid River Public Schools | . | ||||
(A) | vs Crivitz HS | . | ||||
(H) | vs Superior Central School | . | ||||
(H) | vs Iron Mountain HS | . | ||||
(A) | vs Gladstone HS | . | ||||
(A) |
vs OPEN
Districts |
. |
https://norwayknights.org