Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kingsford HS | . | ||||
(A) | vs Bark River-Harris Junior/Senior HS | . | ||||
(A) | vs Marquette Senior HS | . | ||||
(H) | vs Munising Middle/High School | . | ||||
(A) | vs Iron Mountain HS | . | ||||
(H) | vs Negaunee HS | . | ||||
(A) | vs Superior Central School | . | ||||
(H) | vs Kingsford HS | . | ||||
(H) | vs Bark River-Harris Junior/Senior HS | . | ||||
(H) | vs Niagara HS | . | ||||
(A) | vs Munising Middle/High School | . | ||||
(H) | vs Stephenson HS | . | ||||
(A) | vs Crivitz HS | . | ||||
(H) | vs Superior Central School | . | ||||
(H) | vs Iron Mountain HS | . | ||||
(A) | vs Gladstone HS | . |
https://norwayknights.org