Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Escanaba HS | . | ||||
(A) | vs Kingsford HS | . | ||||
(H) | vs Bark River-Harris Junior/Senior HS | . | ||||
(H) | vs Marquette Senior HS | . | ||||
(A) | vs North Central Area Schools | . | ||||
(H) | vs Superior Central School | . | ||||
(H) | vs Iron Mountain HS | . | ||||
(A) | vs Gladstone HS | . | ||||
(A) | vs Crivitz HS | . | ||||
(A) | vs Bark River-Harris Junior/Senior HS | . | ||||
(H) | vs Kingsford HS | . | ||||
(A) | vs Superior Central School | . | ||||
(H) | vs North Central Area Schools | . | ||||
(A) | vs Iron Mountain HS | . | ||||
(A) | vs Niagara HS | . | ||||
(A) | vs Escanaba HS | . | ||||
(H) | vs Crivitz HS | . |
https://norwayknights.org